Pricing
One-time. No subscriptions.
Five courses are open now: Riches Redeemed, Art History, Advanced Finance, History of Business, and Architecture History. The rest of the shelf shows coming one-time prices so you can plan — they are not for sale yet.
| Course | Family | Classroom |
|---|---|---|
| Available now — you can enroll | ||
Riches Redeemed (Finance)Open now | $49 Student · $79 Family | $79 base + $39 / student |
Art HistoryOpen now | $25 per student | $49 base + $20 / student |
Advanced FinanceOpen now | $39 per student | $49 base + $20 / student |
History of BusinessOpen now | $25 per student | $49 base + $20 / student |
Architecture HistoryOpen now | $25 per student | $49 base + $20 / student |
| On the shelf — listed prices, not yet for sale | ||
Careers in FinanceNot yet available | $25 per student | $49 base + $20 / student |
Micro & Macro EconomicsNot yet available | $25 per student | $49 base + $20 / student |
History of ConsultingNot yet available | $25 per student | $49 base + $20 / student |
Careers in ConsultingNot yet available | $25 per student | $49 base + $20 / student |
Sacred Song (Music)Not yet available | $25 per student | $49 base + $20 / student |
Family prices are per household or per student as listed. Classroom is for co-ops and teachers. Nothing auto-renews. Riches Redeemed includes a 90-day money-back guarantee; Art History includes 60 days. Coming volumes open one at a time — join the waitlist and we will write when the next one is ready.